Light Series Slewing Bearings
The light slewing bearing mainly includes the external ring & internal ring, the grease fittings, the sealing belt, the spacers, the load plug, and the taper pin, the characteristics: the inner ring and the external ring are both L-shaped; The flank surface of the ring is provided with a grease cup, steel balls are assembled between the outer ring and internal ring on integration. The steel balls and the spacers are installed through the load plug and the taper pin to protect the ball from running. A spacer separates each ball.
Structural features
1, Light series, with external gear teeth/with internal gear teeth/without gear teeth
2, Inner ring in the form of an L-section ring/outer ring in the form of an L-section ring/inner and outer rings in the form of L-section rings.
3, Chrome steel balls arranged with plastic spacers.
Product parameters
(1) Model and size parameters of external gear light series slewing bearing
No | Model | DL(mm) | Da | Di | H | La | Li | na | B/M | ni | B/M | Hu | d | m | z | b | (KN) | (KN) | Weight(kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0400 | 414 | 504 | 304 | 56 | 455 | 332 | 10 | M12 | 12 | 18 | 10.5 | 495 | 5 | 99 | 45.5 | 11.75 | 23.5 | 29.3 |
2 | 0500 | 544 | 640.8 | 434 | 56 | 585 | 462 | 14 | M12 | 14 | 18 | 10.5 | 630 | 6 | 105 | 45.5 | 14.2 | 28.4 | 39.5 |
3 | 0600 | 644 | 742.8 | 534 | 56 | 685 | 562 | 16 | M12 | 16 | 18 | 10.5 | 732 | 6 | 122 | 45.5 | 14.2 | 28.4 | 47.6 |
4 | 0700 | 744 | 838.8 | 634 | 56 | 785 | 662 | 18 | M12 | 16 | 18 | 10.5 | 828 | 6 | 138 | 45.5 | 18.93 | 37.86 | 53.5 |
5 | 0800 | 844 | 950.4 | 734 | 56 | 885 | 762 | 18 | M12 | 18 | 18 | 10.5 | 936 | 8 | 117 | 45.5 | 18.93 | 37.86 | 65.1 |
6 | 0900 | 944 | 1046.4 | 834 | 56 | 985 | 862 | 20 | M12 | 20 | 18 | 10.5 | 1032 | 8 | 129 | 45.5 | 18.93 | 37.86 | 69.6 |
7 | 1000 | 1094 | 1198.4 | 984 | 56 | 1135 | 1012 | 22 | M12 | 20 | 18 | 10.5 | 1184 | 8 | 148 | 45.5 | 18.93 | 37.86 | 83 |
(2) Internal gear light series slewing bearing model size parameters
No | Model | DL(mm) | Da | Di | H | La | Li | na | B/M | ni | B/M | Hu | d | m | z | b | (KN) | (KN) | axial | radial | Weight(kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0400 | 414 | 518 | 326.5 | 56 | 490 | 375 | 8 | 18 | 12 | M12 | 10.5 | 335 | 5 | 67 | 45.5 | 13.54 | 27.08 | ≤0.5 | ≤0.5 | 27.1 |
2 | 0500 | 544 | 648 | 445.2 | 56 | 620 | 505 | 10 | 18 | 16 | M12 | 10.5 | 456 | 6 | 76 | 45.5 | 16 | 32 | ≤0.5 | ≤0.5 | 36.9 |
3 | 0600 | 644 | 748 | 547.2 | 56 | 720 | 605 | 12 | 18 | 18 | M12 | 10.5 | 558 | 6 | 93 | 45.5 | 15.62 | 31.24 | ≤0.5 | ≤0.5 | 43.7 |
4 | 0700 | 744 | 848 | 649.2 | 56 | 820 | 705 | 12 | 18 | 20 | M12 | 10.5 | 660 | 6 | 110 | 45.5 | 15.32 | 30.64 | ≤0.5 | ≤0.5 | 51.1 |
5 | 0800 | 844 | 948 | 737.6 | 56 | 920 | 805 | 14 | 18 | 20 | M12 | 10.5 | 752 | 8 | 94 | 45.5 | 20.8 | 41.6 | ≤0.5 | ≤0.5 | 61.6 |
6 | 0900 | 944 | 1048 | 841.6 | 56 | 1020 | 905 | 16 | 18 | 22 | M12 | 10.5 | 856 | 8 | 107 | 45.5 | 20.49 | 40.98 | ≤0.5 | ≤0.5 | 65.8 |
7 | 1000 | 1094 | 1198 | 985.6 | 56 | 1170 | 1055 | 16 | 18 | 24 | M12 | 10.5 | 1000 | 8 | 125 | 45.5 | 20.16 | 40.32 | ≤0.5 | ≤0.5 | 80.7 |
(3) Model parameters of gearless light series slewing bearing
No | Model | DL(mm) | Da | Di | H | La | Li | na | B/M | ni | B/M | Hu | Ho | axial | radial | Weight(kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0400 | 414 | 518 | 304 | 56 | 490 | 332 | 8 | 18 | 12 | 18 | 10.5 | 10.5 | ≤0.5 | ≤0.5 | 23.4 |
2 | 0500 | 544 | 648 | 434 | 56 | 620 | 462 | 10 | 18 | 14 | 18 | 10.5 | 10.5 | ≤0.5 | ≤0.5 | 31 |
3 | 0600 | 644 | 748 | 534 | 56 | 720 | 562 | 12 | 18 | 16 | 18 | 10.5 | 10.5 | ≤0.5 | ≤0.5 | 36.4 |
4 | 0700 | 744 | 848 | 634 | 56 | 820 | 662 | 12 | 18 | 16 | 18 | 10.5 | 10.5 | ≤0.5 | ≤0.5 | 42.8 |
5 | 0800 | 844 | 948 | 734 | 56 | 920 | 762 | 14 | 18 | 18 | 18 | 10.5 | 10.5 | ≤0.5 | ≤0.5 | 47.8 |
6 | 0900 | 944 | 1048 | 834 | 56 | 1020 | 862 | 16 | 18 | 20 | 18 | 10.5 | 10.5 | ≤0.5 | ≤0.5 | 53.1 |
7 | 1000 | 1094 | 1198 | 984 | 56 | 1170 | 1012 | 16 | 18 | 20 | 18 | 10.5 | 10.5 | ≤0.5 | ≤0.5 | 61.9 |
Applications of light series slewing bearings
The light series slewing bearing has the same structure as the standard slewing bearing, but the weight is weak and rotates flexibly. Widely used in the food machinery, canning machinery, environmental machinery, etc.
Company Information
We are a professional manufacturer and supplier of slewing bearings; We make all kinds of slewing bearings, such as four-point contact ball slewing bearings, single row cross roller slewing bearings, double-row ball slewing bearings, three-row roller slewing bearings, flange slewing bearings, light series slewing bearing. We are capable of designing and manufacturing non-standard slewing bearings independently. Our products are widely used in various applications, such as port, ship, vehicle, mining, engineering, lifting, environmental protection, oil, chemicals, light industry, metallurgical machinery, the military, etc. With 8 years of experience, our products are widely exported to the USA, Germany, Japan, Spain, Canada, Italy, France, Finland, Korea, India, Singapore, Brazil, Australia, etc. If you need slewing bearing, please feel free to contact us.